Specifications in brief | ||
Frequency range | R&S®FPC1000 | 5 kHz to 1 GHz |
with R&S®FPC-B2 option | 5 kHz to 2 GHz | |
with R&S®FPC-B3 option | 5 kHz to 3 GHz | |
Frequency resolution | 1 Hz | |
Displayed average noise level |
0 dB RF attenuation, 50 ? termination, RBW = 100 Hz, VBW = 10 Hz, sample detector, log scaling, normalized to 1 Hz |
± 1.5% of full scale |
frequency | R&S®FPC1000 preamplifier = off | |
1 MHz to 10 MHz | <-127 dBm, –135 dBm (typ.) | |
10 MHz to 1 GHz | <-142 dBm, –150 dBm (typ.) | |
1 GHz to 3 GHz | <-138 dBm, –147 dBm (typ.) | |
frequency | R&S®FPC1000 preamplifier = on | |
1 MHz to 10 MHz | <-147 dBm, –157 dBm (typ.) | |
10 MHz to 3 GHz | <-158 dBm, –165 dBm (typ.) | |
2 GHz to 3 GHz | <-155 dBm, –163 dBm (typ.) | |
Third-order intercept (IP3) |
intermodulation-free dynamic range, signal level of 2 × –20 dBm, RF attenuation = 0 dB, RF preamplifier = off |
+7 dBm (meas.) |
Level measurement uncertainty | ||
Absolute frequency uncertainty at 100 MHz | +20°C to +30°C | <0.3 dB |
Frequency response (+20°C to +30°C) | 100 kHz ≤ f | <1.5 dB (nom.) |
10 MHz ≤ f ≤ 3 GHz | <1 dB |